How much mortgage can I afford on my salary?
Lenders apply the 28/36 rule: housing costs under 28% of gross income and total debt payments under 36%, financing up to 80% of the price. With those limits and a 6.5% fixed rate over 30 years, this table shows what you could borrow and buy at each salary. Pick yours for the detail, the two-income case and other terms.
| Gross salary | Max payment | Loan | Home price up to | Cash needed |
|---|---|---|---|---|
| $40,000 | $1,200 | $189,000 | $236,000 | $54,000 |
| $50,000 | $1,500 | $237,000 | $296,000 | $68,000 |
| $60,000 | $1,800 | $284,000 | $355,000 | $81,500 |
| $70,000 | $2,100 | $332,000 | $415,000 | $95,000 |
| $80,000 | $2,400 | $379,000 | $473,000 | $108,500 |
| $90,000 | $2,700 | $427,000 | $533,000 | $122,500 |
| $100,000 | $3,000 | $474,000 | $592,000 | $136,000 |
| $110,000 | $3,300 | $522,000 | $652,000 | $149,500 |
| $120,000 | $3,600 | $569,000 | $711,000 | $163,500 |
| $130,000 | $3,900 | $617,000 | $771,000 | $177,000 |
| $140,000 | $4,200 | $664,000 | $830,000 | $190,500 |
| $150,000 | $4,500 | $711,000 | $888,000 | $204,000 |
| $175,000 | $5,250 | $830,000 | $1,037,000 | $238,500 |
| $200,000 | $6,000 | $949,000 | $1,186,000 | $272,500 |
Educational estimate using September 2026 assumptions: no other debts, 80% financing and 3% closing costs, before property taxes, insurance and HOA dues. Every lender sets its own rules; the Loan Estimate you receive is what counts.